7 Till We Meet Again Henry Burr Albert Campbell 1919 Lyrucs
Song artist 164 - Henry Burr |
This folio lists the song chart entries of Henry Burr. The songs are listed with the most widely successful first.
# | Artist | Song Championship | Yr | Chart Entries |
1 | Henry Burr | My Buddy | 1922 | US Billboard 1 - November 1922 (x weeks), Us invalid BB 7 of 1922, Pop 11 of 1922 |
2 | Henry Burr | I Wonder Who's Kissing Her At present | 1909 | Usa Billboard i - Sep 1909 (thirteen weeks), Brazil 15 of 1910 |
3 | Henry Burr | Just a Baby'southward Prayer at Twilight (For Her Daddy Over In that location) | 1918 | US Billboard one - Apr 1918 (15 weeks), Brazil 27 of 1919 |
iv | Henry Burr | When I Lost You | 1913 | US Billboard i - Apr 1913 (15 weeks), Brazil 32 of 1914 |
5 | Henry Burr | In the Shade of the Onetime Apple Tree | 1905 | US Billboard 1 - Apr 1905 (12 weeks), Brazil 32 of 1906 |
6 | Henry Burr | Joan of Arc | 1917 | U.s.a. Billboard 2 - Sep 1917 (6 weeks), Brazil fifteen of 1918 |
seven | Henry Burr | Grand-O-T-H-E-R (A Discussion That Means the World to Me) | 1916 | United states Billboard 1 - Feb 1916 (11 weeks) |
8 | Henry Burr | Good-Good day, Good Luck, God Bless You | 1916 | US Billboard 1 - Jun 1916 (10 weeks) |
9 | Henry Burr | To the Cease of the World with Yous | 1909 | U.s.a. Billboard 1 - May 1909 (13 weeks) |
x | Henry Burr | Love Me & the World is Mine | 1906 | US Billboard i - Nov 1906 (11 weeks) |
eleven | Henry Burr | Beautiful Ohio | 1919 | United states Billboard 1 - May 1919 (14 weeks) |
12 | Henry Burr | Come Down, Ma Ev'ning Star | 1903 | US Billboard 1 - Jul 1903 (9 weeks) |
13 | Henry Burr | Meet Me To-Dark in Dreamland | 1910 | U.s. Billboard 1 - November 1910 (10 weeks) |
xiv | Henry Burr | Last Night Was the End of the Globe | 1913 | Us Billboard 1 - Aug 1913 (22 weeks) |
15 | Henry Burr | I'm Sorry I Made You Cry | 1918 | US Billboard i - Jun 1918 (9 weeks) |
16 | Henry Burr | The Song That Stole My Middle Away | 1914 | US Billboard 1 - May 1914 (14 weeks) |
17 | Henry Burr | Oh! What a Pal was Mary | 1919 | US Billboard 1 - Oct 1919 (xv weeks) |
18 | Henry Burr | Faded Honey Letters | 1923 | The states Billboard 3 - May 1923 (5 weeks), Pop 7 of 1923 |
19 | Henry Burr | Love On Our Honeymoon | 1909 | US Billboard 2 - November 1909 (5 weeks) |
20 | Henry Burr | Good Night, Little Daughter, Good Night | 1906 | United states Billboard 2 - Mar 1906 (7 weeks) |
21 | Henry Burr | Somewhere in France is the Lily | 1918 | Us Billboard 2 - Jan 1918 (6 weeks) |
22 | Henry Burr | At that place'due south a Little Lane Without a Turning | 1915 | US Billboard 2 - Oct 1915 (6 weeks) |
23 | Henry Burr | Peg o' My Heart | 1913 | US Billboard 2 - Dec 1913 (eleven weeks) |
24 | Henry Burr | All I Ask Is Your Love | 1910 | United states of america Billboard 2 - Dec 1910 (6 weeks) |
25 | Henry Burr | When You're a Long, Long Fashion from Home | 1914 | Us Billboard 2 - Nov 1914 (ten weeks) |
26 | Henry Burr | Babe'due south Prayer Will Soon Be Answered | 1919 | US Billboard 2 - Mar 1919 (6 weeks) |
27 | Henry Burr | E'er | 1926 | US Billboard 3 - May 1926 (5 weeks) |
28 | Henry Burr | Just a Girl That Men Forget | 1923 | Us Billboard 3 - Nov 1923 (vi weeks) |
29 | Henry Burr | Adept-Goodbye, My Lady Love | 1904 | US Billboard 3 - Aug 1904 (ii weeks) |
30 | Henry Burr | You Planted a Rose in the Garden of Love | 1914 | U.s.a. Billboard 3 - Aug 1914 (6 weeks) |
31 | Henry Burr | In the Centre of the City That Has No Centre | 1914 | Us Billboard three - Jun 1914 (6 weeks) |
32 | Henry Burr | That Wonderful Female parent of Mine | 1919 | Us Billboard three - Jun 1919 (6 weeks) |
33 | Henry Burr | My Little Canoe | 1904 | US Billboard 3 - Dec 1904 (3 weeks) |
34 | Henry Burr | Oh How I Wish I Could Sleep Until My Daddy Comes Back Domicile | 1919 | US Billboard 3 - Jan 1919 (5 weeks) |
35 | Henry Burr | You Have Always Been the Same Sometime Pal | 1908 | The states Billboard 3 - November 1908 (4 weeks) |
36 | Henry Burr | I Beloved, & the World is Mine | 1908 | US Billboard iii - Aug 1908 (three weeks) |
37 | Henry Burr | The Rosary | 1903 | U.s. Billboard 3 - Jun 1903 (3 weeks) |
38 | Henry Burr | Are You from Heaven? | 1918 | US Billboard iii - Apr 1918 (4 weeks) |
39 | Henry Burr | You're the But Girl That Fabricated Me Cry | 1920 | United states of america Billboard nine - December 1920 (1 week), RYM 51 of 1920 |
40 | Henry Burr | That's How I Need You | 1912 | The states Billboard 4 - Dec 1912 (4 weeks) |
41 | Henry Burr | Then Yous'll Remember Me | 1909 | US Billboard 4 - January 1909 (4 weeks) |
42 | Henry Burr | All the Earth Will be Jealous of Me | 1917 | US Billboard four - Aug 1917 (3 weeks) |
43 | Henry Burr | To Take, To Hold, To Love | 1913 | US Billboard four - Jul 1913 (4 weeks) |
44 | Henry Burr | Blue Bell | 1904 | U.s.a. Billboard 4 - Jul 1904 (2 weeks) |
45 | Henry Burr | My Mother'southward Rosary | 1916 | United states of america Billboard 4 - Mar 1916 (iv weeks) |
46 | Henry Burr | There'south a Little Blue Star in the Window (And information technology Means All the World to Me) | 1918 | US Billboard 4 - Jun 1918 (six weeks) |
47 | Henry Burr | Peradventure a Twenty-four hour period, Maybe a Year | 1915 | The states Billboard 4 - May 1915 (5 weeks) |
48 | Henry Burr | My Southern Rose | 1910 | US Billboard v - Jun 1910 (4 weeks) |
49 | Henry Burr | It's Tulip Time in Holland | 1915 | US Billboard 5 - Dec 1915 (ii weeks) |
50 | Henry Burr | All Through The Dark | 1906 | United states of america Billboard 5 - December 1906 (1 week) |
51 | Henry Burr | When You & I Were Immature, Maggie | 1909 | US Billboard 5 - Apr 1909 (1 calendar week) |
52 | Henry Burr | Sammy | 1904 | U.s. Billboard 5 - Apr 1904 (1 week) |
53 | Henry Burr | You Know Y'all Belong to Somebody Else (So Why Don't You Leave Me Alone) | 1923 | The states Billboard 5 - May 1923 (3 weeks) |
54 | Henry Burr | To My First Love | 1903 | US Billboard 5 - November 1903 (1 calendar week) |
55 | Henry Burr | Come to the Ball | 1912 | United states of america Billboard v - May 1912 (3 weeks) |
56 | Henry Burr | Solitary At Last | 1925 | United states Billboard 5 - December 1925 (3 weeks) |
57 | Henry Burr | When I Leave the Globe Behind | 1915 | US Billboard 5 - December 1915 (5 weeks) |
58 | Henry Burr | My Cozy Corner Girl | 1904 | Usa Billboard 5 - Jul 1904 (two weeks) |
59 | Henry Burr | Rose of Washington Square | 1920 | US Billboard v - Jul 1920 (3 weeks) |
threescore | Henry Burr | Sometime Pal, Why Don't You Reply Me? | 1921 | Us Billboard 5 - Jan 1921 (four weeks) |
61 | Henry Burr | You Forgot to Remember | 1926 | US Billboard 5 - Jan 1926 (3 weeks) |
62 | Henry Burr | As Long as the Globe Rolls On | 1908 | United states Billboard 6 - Jun 1908 (1 week) |
63 | Henry Burr | I Dear Love (I Honey You, Dear) | 1912 | US Billboard six - Apr 1912 (two weeks) |
64 | Henry Burr | In Dear Erstwhile Georgia | 1905 | US Billboard 6 - Nov 1905 (ane week) |
65 | Henry Burr | Oh Promise Me | 1905 | US Billboard seven - Apr 1905 (one week) |
66 | Henry Burr | Buss Duet | 1908 | Us Billboard 7 - Jul 1908 (1 week) |
67 | Henry Burr | When Yous Come Abode | 1918 | US Billboard 7 - Aug 1918 (3 weeks) |
68 | Henry Burr | Where the River Shannon Flows | 1910 | United states Billboard 7 - Jun 1910 (2 weeks) |
69 | Henry Burr | I Want You | 1908 | US Billboard 7 - Aug 1908 (1 calendar week) |
70 | Henry Burr | Don't Cry, Lilliputian Gril, Don't Cry | 1919 | US Billboard 8 - Mar 1919 (one calendar week) |
71 | Henry Burr | Won't You Come Over to My Firm? | 1907 | US Billboard 8 - May 1907 (1 calendar week) |
72 | Henry Burr | Somewhere a Voice is Calling | 1914 | US Billboard 8 - Mar 1914 (1 week) |
73 | Henry Burr | Sing Me to Sleep | 1905 | The states Billboard 8 - February 1905 (ane week) |
74 | Henry Burr | Your Eyes, Your Lips, Your Heart | 1917 | U.s. Billboard 8 - Aug 1917 (two weeks) |
75 | Henry Burr | Baby Shoes | 1916 | US Billboard 9 - Jul 1916 (one week) |
76 | Henry Burr | You Fabricated Me Forget How to Cry | 1921 | US Billboard 9 - Nov 1921 (i week) |
77 | Henry Burr | What a Wonderful Mother You'd Be | 1916 | United states Billboard 9 - Apr 1916 (1 week) |
78 | Henry Burr | Daddy, You've Been a Mother to Me | 1920 | United states Billboard nine - Jun 1920 (two weeks) |
79 | Henry Burr | You Remind Me of My Mother | 1923 | US Billboard 9 - Feb 1923 (i week) |
80 | Henry Burr | In that location's a Piddling Spark of Dearest Nonetheless Called-for | 1915 | US Billboard nine - May 1915 (1 week) |
81 | Henry Burr | Three Wonderful Messages from Home | 1918 | US Billboard 9 - Jul 1918 (one week) |
82 | Henry Burr | Memories | 1916 | US Billboard nine - May 1916 (1 week) |
83 | Henry Burr | Are You Lonesome This night? | 1927 | U.s.a. Billboard 10 - 1927 (four weeks) |
84 | Henry Burr | Was There Ever a Pal Like You? | 1920 | U.s. Billboard ten - April 1920 (1 week) |
85 | Henry Burr | Flow Gently, Sweet Afton | 1913 | US Billboard 10 - Nov 1913 (1 week) |
86 | Henry Burr | Mary, Dear | 1923 | US Billboard 10 - Jan 1923 (i week) |
87 | Henry Burr | When My Baby Smiles At Me | 1920 | US Billboard xi - May 1920 (1 week) |
88 | Henry Burr | Time After Time | 1922 | Us Billboard xi - Jun 1922 (1 week) |
89 | Henry Burr | Just for Me & Mary | 1920 | Us Billboard 11 - Feb 1920 (1 week) |
90 | Henry Burr | I'm in Sky When I'g in My Mother'south Arms | 1920 | U.s.a. Billboard 12 - Nov 1920 (1 week) |
91 | Henry Burr | Considering I Love Yous | 1927 | Us Billboard 12 - 1927 (3 weeks) |
92 | Henry Burr | Wonderful One | 1924 | US Billboard 12 - Jun 1924 (i week) |
93 | Henry Burr | West of the Great Divide | 1925 | Usa Billboard 13 - Sep 1925 (ane week) |
94 | Henry Burr | I Wish I Had My Onetime Gal Dorsum Again | 1926 | U.s.a. Billboard 13 - Sep 1926 (1 week) |
95 | Henry Burr | The Prisoner's Sweetheart | 1926 | US Billboard xiii - Nov 1926 (1 week) |
96 | Henry Burr | Honest & Truly | 1925 | US Billboard fourteen - Jun 1925 (1 week) |
97 | Henry Burr | She's Everybody'southward Sweetheart | 1924 | Usa Billboard xv - Sep 1924 (1 calendar week) |
98 | Henry Burr | Memories of France | 1928 | U.s.a. Billboard 19 - 1928 (ane calendar week) |
In addition to the above listed songs Henry Burr as well contributed to the following entries:
# | Artist | Song Title | Twelvemonth | Chart Entries |
ane | Henry Burr & Albert Campbell | I'k Forever Bravado Bubbling | 1919 | Us Billboard 1 - May 1919 (12 weeks), Brazil 24 of 1920 |
two | Henry Burr & Albert Campbell | Close To My Centre | 1915 | The states Billboard one - Sep 1915 (10 weeks), Brazil 36 of 1916 |
3 | Henry Burr & Albert Campbell | Till Nosotros See Once again | 1919 | U.s. Billboard 1 - Feb 1919 (15 weeks) |
4 | Henry Burr & Albert Campbell | When Yous Were Sweetness 16 | 1912 | US Billboard 1 - May 1912 (10 weeks) |
5 | Henry Burr & Albert Campbell | The Trail of the Lonesome Pine | 1913 | US Billboard 1 - Jun 1913 (10 weeks) |
half dozen | Henry Burr & Albert Campbell | Lookout Mountain | 1917 | United states of america Billboard one - Jul 1917 (half-dozen weeks) |
vii | Henry Burr & Albert Campbell & Will Oakland | I'grand On My Way to Mandalay | 1914 | US Billboard i - Feb 1914 (12 weeks) |
8 | Henry Burr & Albert Campbell | At that place's a Quaker Down in Quaker Boondocks | 1916 | United states Billboard 1 - Jul 1916 (6 weeks) |
ix | Henry Burr & Albert Campbell | Later on You've Gone | 1918 | Us Billboard 2 - Oct 1918 (7 weeks) |
10 | Henry Burr & Albert Campbell | Plumage Your Nest | 1921 | US Billboard 2 - January 1921 (6 weeks) |
xi | Frank Stanley & Henry Burr | She'due south the Fairest Little Blossom One-time Dixie Always Grew | 1908 | US Billboard ii - Jun 1908 (eight weeks) |
12 | Henry Burr & Albert Campbell | Is There Still Room for Me 'Neath the Old Apple tree? | 1916 | US Billboard 2 - Feb 1916 (half-dozen weeks) |
thirteen | Henry Burr & Albert Campbell | You Were Just Made to Social club for Me | 1916 | US Billboard 2 - Dec 1916 (6 weeks) |
14 | Henry Burr & Albert Campbell | My Trivial Girl | 1915 | United states of america Billboard 2 - Aug 1915 (9 weeks) |
15 | Henry Burr & Albert Campbell | Sailing Down the Chesapeake Bay | 1913 | Us Billboard 2 - Nov 1913 (10 weeks) |
16 | Henry Burr & Albert Campbell | Your Lips Are No Human's Land but Mine | 1918 | The states Billboard two - Jul 1918 (5 weeks) |
17 | Frank Stanley & Henry Burr | Shine on Harvest Moon | 1909 | US Billboard 2 - Jun 1909 (six weeks) |
18 | Henry Burr & Helen Clark | In the Valley of the Moon | 1914 | Usa Billboard two - Aug 1914 (8 weeks) |
xix | Frank Stanley & Henry Burr | In the Garden of My Heart | 1909 | United states Billboard 2 - Apr 1909 (seven weeks) |
xx | Frank Stanley & Henry Burr | Cherry-red Fly (An Indian Fable) | 1907 | US Billboard two - Sep 1907 (ix weeks) |
21 | Henry Burr & Albert Campbell | She is the Sunshine of Virginia | 1916 | United states of america Billboard iii - Nov 1916 (eight weeks) |
22 | Henry Burr & Albert Campbell | Missouri Waltz (Hush-a-Goodbye, Ma Baby) | 1917 | US Billboard iii - November 1917 (five weeks) |
23 | Henry Burr & Albert Campbell | My Hawaiian Sunshine | 1917 | The states Billboard 3 - February 1917 (four weeks) |
24 | Henry Burr & Albert Campbell | Smiles | 1918 | US Billboard 3 - Nov 1918 (5 weeks) |
25 | Henry Burr & Albert Campbell | Belgian Rose | 1918 | US Billboard 3 - Aug 1918 (eight weeks) |
26 | Henry Burr & Albert Campbell | On Mobile Bay | 1911 | Us Billboard three - Apr 1911 (5 weeks) |
27 | Henry Burr & Albert Campbell | When My Ship Comes In | 1915 | United states Billboard 4 - April 1915 (6 weeks) |
28 | Henry Burr & Andrea Sarto | There'south a Girl in the Heart of Maryland | 1913 | US Billboard iv - Oct 1913 (six weeks) |
29 | Henry Burr & Albert Campbell | The Wedding of the Sunshine & the Rose | 1916 | The states Billboard iv - February 1916 (4 weeks) |
xxx | Henry Burr & Marcia Freer | What'll I Do? | 1924 | US Billboard 4 - Jul 1924 (five weeks) |
31 | Frank Stanley & Henry Burr | Rainbow | 1908 | US Billboard 4 - Dec 1908 (2 weeks) |
32 | Frank Stanley & Henry Burr | Silver Bell | 1910 | US Billboard five - Dec 1910 (3 weeks) |
33 | Henry Burr & Albert Campbell | I'll Be With Yous in Apple tree Bloom Fourth dimension | 1920 | US Billboard 5 - Oct 1920 (5 weeks) |
34 | Henry Burr & Albert Campbell | Where the Black-Eyed Susans Grow | 1917 | US Billboard v - Apr 1917 (four weeks) |
35 | Henry Burr & Albert Campbell | Through These Wonderful Glasses of Mine | 1916 | United states of america Billboard 5 - Sep 1916 (three weeks) |
36 | Henry Burr & Elise Stevenson | Relieve Up Your Kisses for a Rainy Solar day | 1911 | US Billboard 5 - Oct 1911 (three weeks) |
37 | Henry Burr & Albert Campbell | When Information technology's Peach Picking Time in Delaware | 1915 | Us Billboard 6 - Oct 1915 (3 weeks) |
38 | Henry Burr & Albert Campbell | Off with the Old Love, On with the New | 1914 | U.s. Billboard six - Aug 1914 (3 weeks) |
39 | Henry Burr & Helen Clark | When You're in Honey with Someone Who is Non in Dearest with You | 1916 | Us Billboard 6 - Jan 1916 (3 weeks) |
twoscore | Henry Burr & Albert Campbell | I'one thousand Sitting Pretty In a Pretty, Fiddling City | 1924 | US Billboard 6 - Feb 1924 (iii weeks) |
41 | Henry Burr & Albert Campbell | Hindustan | 1919 | US Billboard six - Jan 1919 (3 weeks) |
42 | Henry Burr & Elise Stevenson | When You're in Boondocks | 1911 | US Billboard half-dozen - October 1911 (2 weeks) |
43 | Henry Burr & Elise Stevenson | Every Little Move | 1910 | The states Billboard half dozen - Dec 1910 (2 weeks) |
44 | Henry Burr & Helen Clark | Rebecca of Sunny-beck Farm | 1914 | US Billboard 7 - Apr 1914 (4 weeks) |
45 | Henry Burr & Albert Campbell | I'd Love to Live in Loveland with a Girl Like You | 1912 | US Billboard 7 - Dec 1912 (two weeks) |
46 | Henry Burr & Baton Murray | I Wonder Where My Babe is Tonight | 1926 | Us Billboard 7 - Mar 1926 (2 weeks) |
47 | Henry Burr & Elise Stevenson | Day Dreams, Visions of Bliss | 1911 | U.s.a. Billboard seven - Jun 1911 (2 weeks) |
48 | Henry Burr & Albert Campbell | For Me & My Gal | 1917 | United states of america Billboard 7 - Jul 1917 (2 weeks) |
49 | Henry Burr & Elise Stevenson | Love is Like a Cherry-red, Crimson Rose | 1911 | US Billboard 7 - Aug 1911 (2 weeks) |
50 | Henry Burr & Albert Campbell | Somebody's Waiting for Someone | 1919 | U.s.a. Billboard 8 - Aug 1919 (ii weeks) |
51 | Frank Stanley & Henry Burr | The Moonlight, the Rose, & You | 1911 | US Billboard 8 - April 1911 (2 weeks) |
52 | Henry Burr & Albert Campbell | California & Yous | 1914 | United states of america Billboard viii - November 1914 (3 weeks) |
53 | Henry Burr & Albert Campbell | One Day in June (It Might Have Been You) | 1918 | U.s. Billboard 8 - Jul 1918 (1 week) |
54 | Henry Burr & Albert Campbell | In a Little While | 1912 | US Billboard viii - Jun 1912 (ii weeks) |
55 | Frank Stanley & Henry Burr | When Summer Tells Autumn Skillful-Bye | 1907 | Usa Billboard 8 - Nov 1907 (1 week) |
56 | Henry Burr & Albert Campbell | Downwardly in Sunshine Valley | 1912 | U.s. Billboard 8 - Feb 1912 (two weeks) |
57 | Henry Burr & Albert Campbell | In the Land of Love with the Songbirds | 1915 | US Billboard 9 - Jun 1915 (ane week) |
58 | Henry Burr & Albert Campbell | Sweetheart Sue | 1912 | US Billboard 9 - October 1912 (i calendar week) |
59 | Ada Jones & Henry Burr | Where Tin can I Come across You To-Dark? | 1914 | Us Billboard nine - May 1914 (1 week) |
60 | Frank Stanley & Henry Burr | My Prairie Song Bird | 1910 | Usa Billboard ix - Dec 1910 (1 calendar week) |
61 | Ada Jones & Henry Burr | On the Old Front Porch | 1914 | US Billboard 9 - Feb 1914 (i week) |
62 | Henry Burr & Albert Campbell | Where the Lanterns Glow | 1920 | US Billboard 9 - Apr 1920 (i week) |
63 | Henry Burr & Albert Campbell | Shenandoah | 1917 | U.s. Billboard 9 - Oct 1917 (2 weeks) |
64 | Henry Burr & Elizabeth Spencer | I'one thousand Going to Follow the Boys | 1918 | U.s.a. Billboard 10 - Apr 1918 (1 week) |
65 | Frank Stanley & Henry Burr | Bye Adieu Dearie | 1908 | United states of america Billboard ten - Aug 1908 (1 week) |
66 | Henry Burr & Albert Campbell & Will Oakland | Dear Love Days | 1914 | Usa Billboard x - Oct 1914 (one calendar week) |
67 | Frank Stanley & Henry Burr | Softly & Tenderly | 1909 | U.s. Billboard x - May 1909 (1 calendar week) |
68 | Lieutenant Gitz Rice of the Start Canadians & Henry Burr | Life in a Trench in Belgium | 1918 | US Billboard x - Jan 1918 (one calendar week) |
69 | Henry Burr & Albert Campbell | Behave Me Back to My Carolina Home | 1923 | US Billboard 10 - Mar 1923 (1 week) |
seventy | Frank Stanley & Henry Burr | Nosotros Shall Meet Farewell & Good day | 1910 | US Billboard x - Aug 1910 (1 calendar week) |
71 | Henry Burr & Albert Campbell | They'll Be Mighty Proud in Dixie of Their Old Black Joe | 1919 | Usa Billboard 10 - Jan 1919 (one calendar week) |
72 | Henry Burr & Frank Croxton | Weeping Willow Lane | 1920 | U.s. Billboard 11 - Jan 1920 (1 week) |
73 | Henry Burr & Albert Campbell | End of the Road | 1925 | US Billboard 11 - April 1925 (one week) |
74 | Henry Burr & Albert Campbell | Mandalay | 1921 | United states of america Billboard 11 - Mar 1921 (ane calendar week) |
75 | Henry Burr & Albert Campbell | Carolina Lullaby | 1921 | The states Billboard xi - Aug 1921 (1 week) |
76 | Henry Burr & Albert Campbell | Dardanella | 1920 | United states Billboard 12 - Mar 1920 (1 calendar week) |
77 | Henry Burr & John Meyer | I Never Knew | 1920 | US Billboard 12 - February 1920 (1 calendar week) |
78 | Henry Burr & John Meyer | Carolina Sunshine | 1920 | US Billboard 13 - Jan 1920 (ane calendar week) |
Previous Comments (newest offset)
14 Mar 2012
Yous're The Only Daughter Who Made Me Weep
How-do-you-do...If you take the lyrics to this, volition you share them? My 93 year old "Harmonica Man" Dad wants them. Thanks!
14 Nov 2011
Julik nefsti
Nice post :) Foken refs
20 Jul 2011
+i agree+
Yep, correctly.
Source: https://tsort.info/music/71m8rp.htm
0 Response to "7 Till We Meet Again Henry Burr Albert Campbell 1919 Lyrucs"
Post a Comment